Mob record / VNUM 7904
War
War rides through on a horse black as night.
Stats
| Keywords | War man |
|---|---|
| Level | 31 |
| Race | Demi-god (19) |
| Sex | Male |
| Alignment | Evil (-700) |
| THAC0 | -11 (Hitroll +31) |
| Armor class | -200 |
| Hit points | 20d4+997 |
| Barehand damage | 20d4+20 (hit) |
| Gold | 50 |
| Experience | 90,000 |
| Position | Standing (default: Standing) |
Base attributes
| STR | 11 |
|---|---|
| INT | 11 |
| WIS | 11 |
| DEX | 11 |
| CON | 11 |
| CHA | 11 |
Flags
Action flags
- SCAVENGER
- MEMORY
- !SLEEP
- HUNTER
- AGGR24
Affect flags
- DET-INVIS
- WATERWALK
- SANCT
- INFRA
Description
War is one of the four horsemen of the Apocalypse. Clothed head-to-toe in black armor, he fears no mortal man.
Spawn locations
Equipment and inventory
No items are assigned through the world reset files.